| CEO | Chang-jae Lee, Seongsoo Park | 
|---|---|
| Founding Date | October 02, 2002 | 
| Listing Date | November 01, 2002 | 
| Capital | 29 billion KRW | 
| Face Value | 2,500KRW | 
| Total Stocks Issued | 11,586,575 | 
| No. of Employees | 1,757 | 
| HQ | 12, Bongeunsan-ro 114-gil, Gangnam-gu, Seoul | 
| Plant | 35-14, jeyakgongdan 4-gil, Hyangnam-eup, Hwaseong-si, Gyeonggi-do
              (Sangsin-ri) 1 Osongsaengmyeong 2-ro, Osong-eup, Heungdeok-gu, Cheongju-si, Chungbuk | 
| Research Center | 72, Dugye-ro, Pogok-eup, Cheoin-gu, Yongin-si, Gyeonggi-do (Samgye-ri) |