| No. of stocks issued | No. of stocks with voting rights | No. of stocks attending | No. of stocks attending(majority shareholder and affiliates) | No. of stocks attending, excluding majority shareholder and affiliates | Voting rights, excluding majority shareholder and affiliates(%) | 
|---|---|---|---|---|---|
| 11,586,575 | 11,069,208 | 8,666,832 | 6,528,338 | 2,138,494 | 24.67% | 
| General | Stockholder's meeting, 21st | 2023.3.29 | 
| Agenda | Type of Resolution (Ordinary/Special) | Motioned Bills | Remarks | No. of stocks with voting rights(①) | No. of stocks attending(A) | stocks, For(B) | 
|---|---|---|---|---|---|---|
| (Ratio, %) | ||||||
| No. of stocks, Against · Abstain(C) | ||||||
| (Ratio, %) | ||||||
| Agenda 1-1 | Ordinary | Designation of director (nominee Seongsoo Park) | Approved | 11,069,208 | 8,666,832 | 8,615,979 | 
| (99.41%) | ||||||
| 50,853 | ||||||
| (0.59%) | ||||||
| Agenda 1-2 | Ordinary | Designation of director (nominee Yong-Jin Kim) | Approved | 11,069,208 | 8,666,832 | 8,631,400 | 
| (99.59%) | ||||||
| 35,432 | ||||||
| (0.41%) | ||||||
| Agenda 2 | Ordinary | Approval of director compensation limit (3 Bil. Won) | Approved | 11,069,208 | 8,666,832 | 8,631,364 | 
| (99.59%) | ||||||
| 35,468 | ||||||
| (0.41%) | ||||||
| Agenda 3 | Ordinary | Approval of auditor compensation limit (200 Mil. Won) | Approved | 11,069,208 | 8,666,832 | 8,631,554 | 
| (99.59%) | ||||||
| 35,278 | ||||||
| (0.41%) | 
| No. of stocks issued | No. of stocks with voting rights | No. of stocks attending | No. of stocks attending(majority shareholder and affiliates) | No. of stocks attending, excluding majority shareholder and affiliates | Voting rights, excluding majority shareholder and affiliates(%) | 
|---|---|---|---|---|---|
| 11,586,575 | 11,069,208 | 8,274,125 | 6,658,336 | 1,615,789 | 19.53% | 
| General | Stockholder's meeting, 20th | 2022.3.29 | 
| Agenda | Type of Resolution (Ordinary/Special) | Motioned Bills | Remarks | No. of stocks with voting rights(①) | No. of stocks attending(A) | stocks, For(B) | 
|---|---|---|---|---|---|---|
| (Ratio, %) | ||||||
| No. of stocks, Against · Abstain(C) | ||||||
| (Ratio, %) | ||||||
| Agenda 1 | Special | Change of articles of association | Approved | 11,069,208 | 8,274,125 | 8,091,942 | 
| (97.80%) | ||||||
| 182,183 | ||||||
| (2.20%) | ||||||
| Agenda 2 | Ordinary | Designation of director(nominee Dae-duk Kim) | Approved | 11,069,208 | 8,274,125 | 8,200,622 | 
| (99.11%) | ||||||
| 73,503 | ||||||
| (0.89%) | ||||||
| Agenda 3 | Ordinary | Approval of director compensation limit (3 Bil. Won) | Approved | 11,069,208 | 8,274,125 | 7,341,889 | 
| (88.73%) | ||||||
| 932,236 | ||||||
| (11.27%) | ||||||
| Agenda 4 | Ordinary | Approval of auditor compensation limit (200 Mil. Won) | Approved | 11,069,208 | 8,274,125 | 8,197,876 | 
| (99.08%) | ||||||
| 76,249 | ||||||
| (0.92%) | ||||||
| Agenda 5 | Ordinary | Approval of granting stock options | Approved | 11,069,208 | 8,274,125 | 8,196,118 | 
| (99.06%) | ||||||
| 78,007 | ||||||
| (0.94%) |